|
Nissan Specifications |
|
|||||||||
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | |
Engine |
||||
| VQ35DE – 3.5-liter DOHC 24-valve V6 engine [1]
235 hp @ 5,800 rpm 240 lb-ft of torque @ 4,400 rpm |
||||
| Emissions – ULEV | ||||
| Continuously Variable Valve Timing Control System (CVTCS) | ||||
| Variable Intake System | ||||
| Nissan Direct Ignition System | ||||
| Platinum-tipped spark plugs | ||||
| Electronic drive-by-wire throttle | ||||
Drivetrain |
||||
| Front engine/front-wheel drive | ||||
| 5-speed automatic transmission | ||||
Brakes |
||||
| 4-wheel vented disc brakes | ||||
| 4-wheel Anti-lock Braking System (ABS) | ||||
| Electronic Brake force Distribution (EBD) | ||||
| Brake Assist | ||||
Suspension and Steering |
||||
| Front: Independent strut-type suspension | ||||
| Rear: Multi-link independent suspension | ||||
| Front and rear stabilizer bars | ||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering |
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | ||||||||
Wheels and Tires |
|||||||||||
| 16" x 6.5" Steel wheels with bolt-on wheel covers | |||||||||||
| 16" x 6.5" 7-spoke aluminum-alloy wheels | |||||||||||
| 17" x 6.5" 6-spoke aluminum-alloy wheels | |||||||||||
| P225/65HR16 all-season tires | |||||||||||
| P225/60HR17 all-season tires | |||||||||||
Styling/Functionality |
|||||||||||
| Automatic on/off headlights | |||||||||||
| Fog lights | |||||||||||
| Cornering lights | |||||||||||
| Unique taillights (clear lenses) | |||||||||||
| Dual power outside mirrors | |||||||||||
| Dual power heated outside mirrors | |||||||||||
| Tilt down in reverse driver and passenger side mirrors | |||||||||||
| Chrome door handles | |||||||||||
| Dual sliding rear doors | |||||||||||
| Power sliding rear passenger-side door | |||||||||||
| Power sliding rear driver-side door | DP | ||||||||||
| Power liftgate | |||||||||||
| Rear Sonar System [2] | DP | ||||||||||
| RearView Monitor [2] | |||||||||||
| Side sill extensions | |||||||||||
| Roof rack side rails | |||||||||||
| Roof rack crossbars | AC | AC | AC | ||||||||
| Power sliding glass moonroof with one-touch open/close and tilt feature | |||||||||||
| SkyView glass-paneled roof | |||||||||||
| Front UV-reducing glass and rear privacy glass | |||||||||||
|
|||||||||||
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | ||||||||||||||||||
Convenience |
|||||||||||||||||||||
| Nissan Navigation System with 7.0" color LCD screen and GPS DVD atlas | N | ||||||||||||||||||||
| Information Center | |||||||||||||||||||||
| Color Information Center with 7.0" LCD monitor and multiple displays | |||||||||||||||||||||
| Bluetooth® Hands-free Phone System | D2 | ||||||||||||||||||||
| Air conditioning | |||||||||||||||||||||
| Dual Zone Automatic Temperature Control (ATC) | |||||||||||||||||||||
| Carbon-activated in-cabin microfilter | |||||||||||||||||||||
| Second and third-row air conditioning/heater vents | |||||||||||||||||||||
| Second-row air-conditioning controls | |||||||||||||||||||||
| Power front windows with one-touch auto-up/down | |||||||||||||||||||||
| Power door locks with auto-locking feature | |||||||||||||||||||||
| Flip-out rear quarter windows | |||||||||||||||||||||
| Power flip-out rear quarter windows | |||||||||||||||||||||
| Cruise control with illuminated steering wheel-mounted switches | |||||||||||||||||||||
| Remote keyless entry with remote front windows down | |||||||||||||||||||||
| Key-operated front windows up/down | |||||||||||||||||||||
| HomeLink® Universal Transceiver | AC | AC | |||||||||||||||||||
| Tilt steering column | |||||||||||||||||||||
| Power adjustable pedals | |||||||||||||||||||||
| Front height-adjustable seat belts | |||||||||||||||||||||
| Variable intermittent speed-sensitive windshield wipers and rear wiper | |||||||||||||||||||||
| Auto-dimming rearview mirror | AC | AC | |||||||||||||||||||
| Dual front map lights | |||||||||||||||||||||
| Dual second- and dual third-row reading lights | |||||||||||||||||||||
| Lamps on demand | |||||||||||||||||||||
| Dual visor vanity mirrors with extenders | |||||||||||||||||||||
| Dual illuminated visor vanity mirrors with extenders | |||||||||||||||||||||
| Four 12-volt DC power outlets | |||||||||||||||||||||
| Retained accessory power and battery saver | |||||||||||||||||||||
| Mood lighting | |||||||||||||||||||||
| Children-friendly rear assist grip | |||||||||||||||||||||
Seating/Appointments |
|||||||||||||||||||||
| 8-way manual driver's seat with manual lumbar support | |||||||||||||||||||||
| 8-way power driver's seat with manual lumbar support | DP | ||||||||||||||||||||
| 4-way power passenger's seat | L | ||||||||||||||||||||
| Memory driver's seat, mirrors and pedals (two presets, remote-activated) | |||||||||||||||||||||
| Heated front seats | L | ||||||||||||||||||||
| Fold-Away second-row captain's chairs with tip-up easy entry for third row | FA | FA | FA | FA | |||||||||||||||||
| Fold-Away spring-assisted third-row bench seating with auto-folding head restraints | FA | FA | FA | FA | |||||||||||||||||
| Cloth seat trim | |||||||||||||||||||||
| Leather-appointed seats (front and second row) | L | ||||||||||||||||||||
| Leather-wrapped steering wheel | |||||||||||||||||||||
| Wood-tone trim accents (beige interior only) | |||||||||||||||||||||
| Metallic trim accents (gray interior only) | |||||||||||||||||||||
Storage |
|||||||||||||||||||||
| First-row fold-down center tray | |||||||||||||||||||||
| First-row center console | D2 | D3 | |||||||||||||||||||
| Driver's side sunglasses storage and center dash storage | |||||||||||||||||||||
| Lockable glove compartment | |||||||||||||||||||||
| Front seatback pockets | |||||||||||||||||||||
| Driver's seatback net | |||||||||||||||||||||
| Front and rear door storage pockets | |||||||||||||||||||||
| Second-row underfloor storage | |||||||||||||||||||||
| Third-row storage bins | |||||||||||||||||||||
| Cargo area storage bins | |||||||||||||||||||||
| High-capacity coat hanger (two with SkyView) | |||||||||||||||||||||
| Grocery bag hooks on front seatbacks (six) | |||||||||||||||||||||
| Grocery bag hooks on third-row seatbacks (six) | FA | FA | FA | FA | |||||||||||||||||
| Overhead sunglasses storage | |||||||||||||||||||||
| Full-length overhead console with storage bins | |||||||||||||||||||||
| Eight cup holders | |||||||||||||||||||||
| Two additional second-row cup holders | FA | FA | FA | FA | |||||||||||||||||
|
|||||||||||||||||||||
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | ||||||||||
| Panasonic® DVD Entertainment System (second-row 8" screen, DVD player, remote control, two wireless headphones, auxiliary inputs) | D1 | D2 | |||||||||||
| Dual-monitor Panasonic® DVD Entertainment System (second-row 8" screen, third-row 8" screen, DVD player, remote control, two wireless headphones, auxiliary inputs) | D3 | ||||||||||||
| AM/FM/CD audio system | |||||||||||||
| AM/FM/In-dash 6-CD audio system | |||||||||||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD charger | |||||||||||||
| MP3/WMA CD playback capability | |||||||||||||
| Dual Media Playback with wireless headphone capability and two headphone jacks | D1 | ||||||||||||
| Radio Data System (RDS) | |||||||||||||
| Illuminated steering wheel-mounted audio controls | |||||||||||||
| Eight speakers | |||||||||||||
| Eight upgraded speakers | |||||||||||||
| Ten speakers, including center channel and Richbass® subwoofer | |||||||||||||
| Auxiliary audio input jack [3] | |||||||||||||
| XM® Satellite Radio - includes activation and 3 months of service [4] | |||||||||||||
|
|||||||||||||
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | ||||||
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt and occupant-classification sensors | |||||||||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | |||||||||
| Roof-mounted curtain side-impact supplemental air bags for first-, second- and third-row outboard occupant head protection | |||||||||
| Traction Control System (TCS) | |||||||||
| Vehicle Dynamic Control (VDC) [5] | |||||||||
| Tire Pressure Monitoring System (TPMS) | |||||||||
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | |||||||||
| Front seat belts with pretensioners and load limiters | |||||||||
| Front-seat Active Head Restraints | |||||||||
| Height-adjustable head restraints for all seating positions | |||||||||
| LATCH System (Lower Anchors and Tethers for CHildren) | FA | FA | FA | FA | |||||
| Child-safety rear door locks | |||||||||
| Zone Body construction with front and rear crumple zones | |||||||||
| Energy-absorbing steering column | |||||||||
| High-strength steel side-door guard beams | |||||||||
| Hood buckling creases and safety stops | |||||||||
|
|||||||||
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | |
2009 EPA Fuel Economy Estimates |
||||
| Automatic transmission (city/hwy) | 16/24 | 16/24 | 16/24 | 16/24 |
| Actual mileage may vary with driving conditions – use for comparison only. |
| 3.5 | 3.5 S | 3.5 SL | 3.5 SE | |
| Interior passenger volume (cu. ft.) | 131.0 | 131.0 | 131.0 | 131.0 |
| Interior volume index (cu. ft.) | 211.6 | 211.6 | 211.6 | 211.6 |
Cargo capacity (cu. ft.) |
||||
| All seats in user positions | 32.1 | 32.1 | 32.1 | 32.1 |
| Second-row upright, third seat folded flat | 84.8 | 84.8 | 84.8 | 84.8 |
| Second-row folded, third seat folded flat | 148.1 | 148.1 | 148.1 | 148.1 |
| Fuel tank (gals.) | 20.0 | 20.0 | 20.0 | 20.0 |
| Maximum towing capacity [6] (lbs.) | 3,500 | 3,500 | 3,500 | 3,500 |
Exterior (inches) |
||||
| Wheelbase | 124.0 | |||
| Overall length | 204.1 | |||
| Overall width | 77.6 | |||
| Overall height with roof rack | 71.9 | |||
| Track width | 67.3 | |||
Interior (inches) |
||||
| Head room (front/second/third) | ||||
| without SkyView | 41.7/41.7/37.6 | |||
| with SkyView | 40.5/42.8/37.6 | |||
| Leg room (front/second/third) | 41.7/42.1/31.6 | |||
| Hip room (front/second/third)) | 58.5/67.4/50.0 | |||
| Shoulder room (front/second/third) | 63.8/65.9/61.2 | |||
|
Nissan Specifications |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. |
|
|
[1] Use regular unleaded fuel with 87 octane. For maximum power, use premium fuel. [2] The Rear Sonar System and RearView Monitor are conveniences, but not substitutes for proper backing procedures. Always turn and check that it is safe to do so before backing up. The Rear Sonar System and RearView Monitor may not detect every object behind you. [3] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jack while d |