|
Switch between
Crew Cab and
King Cab
Specifications. |
|
|||||||||
| XE | SE | PRO-4X | LE | ||||||||
Engine |
|||||||||||
| VK56DE — Endurance 5.6-liter DOHC 32-valve V8 engine 317 hp @ 5,200 rpm 385 lb-ft of torque @ 3,400 rpm |
|||||||||||
| Flexible Fuel Vehicle (FFV) [1] | |||||||||||
| Emissions — LEV | |||||||||||
| Continuously Variable Valve Timing Control System (CVTCS) | |||||||||||
| Nissan Direct Ignition System | |||||||||||
| Platinum-tipped spark plugs | |||||||||||
| Electronic drive-by-wire throttle | |||||||||||
| Alternator (130 amps) | |||||||||||
| Battery (650 CCA) | |||||||||||
| Heavy-duty battery (710 CCA) — Standard on FFV models | MU | MU | MU | MU | |||||||
| Oil pan skid plate (4x4 models) | |||||||||||
| Fuel tank skid plate | |||||||||||
| Transfer case skid plate | |||||||||||
| Lower radiator skid plate | |||||||||||
| 7-pin wiring harness plug | MU | MU | MU | MU | |||||||
| Trailer brake controller pre-wiring under instrument panel | MU | MU | MU | MU | |||||||
Drivetrain |
|||||||||||
| Rear-wheel drive | |||||||||||
| Switch-operated 2-speed transfer case 4-wheel drive (4WD high — 1.000; 4WD low — 2.596) | |||||||||||
| 5-speed automatic transmission with Tow/Haul Mode | |||||||||||
| Final gear ratio (2.94:1) | |||||||||||
| Lower final gear ratio (3.357:1) | MU | MU | MU | ||||||||
| 4-wheel Limited Slip (ABLS) — 4x4 | |||||||||||
| 2-wheel Limited Slip (ABLS) — 4x2 | MU | MU | |||||||||
| Electronic locking rear differential | |||||||||||
Brakes |
|||||||||||
| Front and rear vented disc brakes | |||||||||||
| 4-wheel Anti-lock Braking System (ABS) | |||||||||||
| Electronic Brake force Distribution (EBD) | |||||||||||
| Brake Assist | AB | AB | AB | ||||||||
Suspension and Steering |
|||||||||||
| Front: Independent double-wishbone with stabilizer bar and Dana® axles. (Dana® axles on 4X4 only) | |||||||||||
| Rear: Multi-leaf with solid Dana® axle | |||||||||||
| Rancho® off-road performance shocks | |||||||||||
| Engine-speed-sensitive power-assisted rack-and-pinion steering | |||||||||||
|
|||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||||||
Wheels and Tires |
|||||||||||||||||||
| 18" x 8.0" Steel wheels | |||||||||||||||||||
| 18" x 8.0" XE-type aluminum-alloy wheels | P | ||||||||||||||||||
| 18" x 8.0" SE-type aluminum-alloy wheels | |||||||||||||||||||
| 18" x 8.0" chrome-clad aluminum-alloy wheels | HM | ||||||||||||||||||
| 18" x 8.0" Unique 6-spoke aluminum-alloy wheels | |||||||||||||||||||
| 20" x 8.0" 6-spoke aluminum-alloy wheels | |||||||||||||||||||
| P265/70R18 Tires | |||||||||||||||||||
| P265/70R18 Goodyear® Wrangler® tires with raised outlined white lettering | |||||||||||||||||||
| P275/70R18 BFGoodrich® Rugged Trail® tires with raised outlined white lettering | |||||||||||||||||||
| P275/60R20 Goodyear® Wrangler® tires | |||||||||||||||||||
| Full-size spare tire | |||||||||||||||||||
Styling/Functionality |
|||||||||||||||||||
| Automatic on/off headlights | |||||||||||||||||||
| Step rails | MU | ||||||||||||||||||
| Chrome step rails | HM | ||||||||||||||||||
| Fog lights | |||||||||||||||||||
| Class IV receiver hitch | MU | MU | MU | MU | |||||||||||||||
| Tow hooks (standard on SE and LE 4x4 models) | MU | MU | MU | ||||||||||||||||
| Black splash guards (body-color on LE) | AC | AC | |||||||||||||||||
| Body-color front bumper and silver rear bumper | |||||||||||||||||||
| Body-color bumpers | |||||||||||||||||||
| Chrome bumpers | |||||||||||||||||||
| Black grille | |||||||||||||||||||
| Body-color grille | |||||||||||||||||||
| Chrome grille | P | ||||||||||||||||||
| Chrome billet grille | HM | ||||||||||||||||||
| Black door handles | |||||||||||||||||||
| Chrome door handles | HM | ||||||||||||||||||
| Dual black manual outside mirrors | |||||||||||||||||||
| Dual black power outside mirrors | |||||||||||||||||||
| Dual chrome power outside mirrors | HM | ||||||||||||||||||
| Dual black power heated outside mirrors | DC | ||||||||||||||||||
| Dual chrome power folding auto-dimming heated outside mirrors with puddle lights and turn signals | |||||||||||||||||||
| Dual power heated extendable tow mirrors | MU | MU | MU | ||||||||||||||||
| Long Bed | |||||||||||||||||||
| Utili-track Bed Channel System with four tie-down cleats | MU | MU | |||||||||||||||||
| Factory-applied spray-on bedliner | MU | MU | MU | ||||||||||||||||
| Lockable bedside storage | MU | ||||||||||||||||||
| Bed-mounted 12-volt DC power outlet | MU | MU | |||||||||||||||||
| Tailgate illumination | MU | MU | |||||||||||||||||
| Locking tailgate | |||||||||||||||||||
| Locking tailgate with dampened assist | |||||||||||||||||||
| Cargo bed light | |||||||||||||||||||
| Fixed cargo bed tie-downs (4) | |||||||||||||||||||
| Body side moldings | |||||||||||||||||||
| Fender lip moldings | |||||||||||||||||||
| Sliding rear window | P | ||||||||||||||||||
| Rear privacy glass | P | ||||||||||||||||||
| Rear sonar system [2] | PE | ||||||||||||||||||
|
|||||||||||||||||||
| XE | SE | PRO-4X | LE | ||||||||||||
Convenience |
|||||||||||||||
| Nissan Navigation System with GPS, DVD-ROM atlas, 7.0" color LCD monitor and Information Center | T | T | |||||||||||||
| Bluetooth® Hands-free Phone System | DC | DC | |||||||||||||
| Dual Zone Automatic Temperature Control | |||||||||||||||
| Air conditioning | |||||||||||||||
| Power door locks with delayed auto-lock/unlock feature | |||||||||||||||
| Power front windows | |||||||||||||||
| Remote keyless entry with remote front windows down | |||||||||||||||
| HomeLink® Universal Transceiver | DC | DC | |||||||||||||
| Cruise control with steering wheel-mounted controls | P | ||||||||||||||
| Tilt steering column | |||||||||||||||
| Variable intermittent speed-sensitive windshield wipers | |||||||||||||||
| Door courtesy lights | |||||||||||||||
| Footwell lights | |||||||||||||||
| Auto-dimming rearview mirror with digital compass | PE | ||||||||||||||
| Multi-functional Driver's information center with outside temperature display | |||||||||||||||
| 12-volt DC power outlets | |||||||||||||||
| Digital clock | |||||||||||||||
| Retained accessory power | |||||||||||||||
| Battery saver | |||||||||||||||
| Voltage and oil pressure gauges | |||||||||||||||
| Transmission temperature gauge | |||||||||||||||
| Dual sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||
| Dual 2-way sun visors with extenders and dual illuminated visor vanity mirrors | |||||||||||||||
| Power adjustable pedals | PE | ||||||||||||||
| Six cup holders and two bottle holders | |||||||||||||||
| Grocery hooks (rear cab) | |||||||||||||||
| Overhead center console | P | ||||||||||||||
Seating/Appointments |
|||||||||||||||
| 40/20/40-split bench front seat with center console (center fold-down armrest replaces center console on XE models) | |||||||||||||||
| Front captain's chairs with driver-side manual lumbar and lockable center console | DC | ||||||||||||||
| 8-way power adjustable driver's seat | PE | ||||||||||||||
| 4-way power adjustable passenger's seat | DC | ||||||||||||||
| Heated front seats | DC | ||||||||||||||
| Fold-flat front-passenger's seat (N/A with split bench front seat option) | DC | ||||||||||||||
| 60/40 split fold-up rear bench seat | |||||||||||||||
| Memory system — driver's seat, mirrors and pedals (remote-activated) | DC | ||||||||||||||
| XE cloth seat trim | |||||||||||||||
| SE cloth seat trim | |||||||||||||||
| Two-tone cloth seat trim | |||||||||||||||
| Leather-appointed seats | |||||||||||||||
| Embroidered leather-appointed seats | DC | ||||||||||||||
| Column shifter with manual shift mode | |||||||||||||||
| Leather-wrapped steering wheel | PE | ||||||||||||||
| Leather-wrapped floor-mounted transmission shifter | DC | ||||||||||||||
| Metallic-tone accents | |||||||||||||||
| Wood-tone accents | |||||||||||||||
| White-faced gauges | |||||||||||||||
| Red stitching | |||||||||||||||
|
|||||||||||||||
| XE | SE | PRO-4X | LE | ||||||||
| AM/FM/CD audio system | |||||||||||
| AM/FM/in-dash 6-CD audio system | |||||||||||
| 350-watt Rockford Fosgate-powered audio system with AM/FM/in-dash 6-CD changer | DC | DC | |||||||||
| MP3/WMA CD playback capability | |||||||||||
| Radio Data System (RDS) | |||||||||||
| Auxiliary audio input [3] | |||||||||||
| Steering wheel-mounted audio controls | PE | ||||||||||
| Six speakers | |||||||||||
| Eight speakers, including center speaker and subwoofer | DC | DC | |||||||||
| Satellite radio pre-wiring [4] | |||||||||||
| XM® Satellite radio receiver — includes activation and 3 months of service [4] | DC | DC | |||||||||
|
|||||||||||
| XE | SE | PRO-4X | LE | ||||||
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt sensors and occupant-classification sensor | |||||||||
| Roof-mounted curtain supplemental air bags for side impact and rollover head protection for front and rear outboard occupants | AB | AB | AB | AB | |||||
| Driver and front-passenger seat-mounted side-impact supplemental air bags | AB | AB | AB | AB | |||||
| Front-seat Active Head Restraints | |||||||||
| 3-point ALR/ELR passenger seat belt system (ELR only for driver) | |||||||||
| Front seat belts with pretensioners and load limiters | |||||||||
| LATCH System (Lower Anchors and Tethers for CHildren) | |||||||||
| Zone Body construction with front and rear crumple zones | |||||||||
| Hood buckling creases | |||||||||
| Energy-absorbing steering column | |||||||||
| Pipe-style steel side-door guard beams | |||||||||
| Vehicle Dynamic Control (VDC) [5] | AB | AB | AB | ||||||
| Tire Pressure Monitoring System (TPMS) | |||||||||
|
|||||||||
| XE | SE | PRO-4X | LE | |
Curb Weights (lbs) |
||||
| 4x2 Standard Bed | 4,987 | 5,023 | N/A | 5,206 |
| 4x4 Standard Bed | 5,231 | 5,267 | 5,297 | 5,489 |
| 4x2 Long Bed | 5,275 | 5,294 | N/A | 5,490 |
| 4x4 Long Bed | 5,550 | 5,570 | N/A | 5,755 |
| XE | SE | PRO-4X | LE | |
2009 EPA Fuel Economy Estimates |
||||
| 4x2 (city/hwy) | 12/17 | 12/17 | 12/17 | 12/17 |
| 4x4 (city/hwy) | 12/17 | 12/17 | 12/17 | 12/17 |
Actual mileage may vary with driving conditions — use for comparison only. |
| XE | SE | PRO-4X | LE | |
| Interior passenger volume (cu. ft.) | 112.8 | 112.8 | 112.8 | 112.8 |
| Fuel tank (gals.) | ||||
| Standard Bed | 28.0 | 28.0 | 28.0 | 28.0 |
| Long Bed | 37.0 | 37.0 | 37.0 | 37.0 |
| Maximum towing capacity (lbs.) [6] | ||||
| Standard Bed | ||||
| Without Tow Package | ||||
| 4x2 | 6,500 | 7,400 | N/A | 7,200 |
| 4x4 | 6,500 | 7,400 | 7,200 | 7,200 |
| With Tow Package | ||||
| 4x2 | 9,500 | 9,500 | N/A | 9,200 |
| 4x4 | 9,400 | 9,400 | 9,300 | 9,200 |
| Long Bed | ||||
| Without Tow Package |